WARM SEASON ANNUALS | |||||
Common Name | Light | Color | Height (Inches) | Spread (Inches) | Peak Months |
Ageratum | Sun/PT Sun | Pink, Blue, White | 10-15 | 10-12 | Mar-June |
Alyssum | Sun/PT Sun | Purple, Pink, White | 4 | 10-12 | Feb-May |
Alyssum – Snow Queen | Sun/PT Sun | White | |||
Angelonia | Sun | Purple, White, Pink | 10-14 | 12-14 | Apr-Sept |
Bacopa | Shade/PT Sun | White, Pink, Purple | 8-12 | 8-12 | Apr-Sept |
Begonia-Shade | Shade/PT Sun | Red, Pink, White | 8-15 | 10-15 | Mar-Oct |
Begonia-Sun | Sun/PT Sun | Red, Pink, White | 8-15 | 10-15 | Mar-Oct |
Begonias-Tuberous | Shade | Red, Pink, Orange, Yellow | 8-10 | 8-10 | Mar-Sept |
Blue Daze | Sun | Blue | 6-8 | 10-14 | Apr-Sept |
Bougainvillea | Sun | Red, Pink, Purple, White | 36-48 | Indef. | Apr-Oct |
Caladium | Shade/PT Sun | Red, Pink, Green, White | 10-16 | 8-18 | May-Sept |
Celosia | Sun | Pink, Orange, Red, Purple, Yellow | 12-36 | 10-18 | Apr-Oct |
Coleus | Shade/PT Sun | Purple, Pink, Green, Orange | 16-30 | 16-24 | Mar-Oct |
Copper Plant | Sun | Red, Pink, Green | 24.36 | 18-24 | Apr-Oct |
Cosmos | Sun | Red, Pink, White | 18-36 | 18-24 | Apr-Oct |
Dahlberg Daisy | Sun | Yellow | 10-12 | 8-10 | May-Sept |
Dianthus | Sun/PT Sun | Red, Pink, White, Purple | 6-10 | 6-18 | Mar-Oct |
Dracena Spike | Shade/PT Sun | Maroon, Green | 18 | 12 | May-Sept |
Dusty Miller | Sun/PT Sun | Silver Gray-Green | 12-16 | 8-12 | Mar-Oct |
Gazania | Sun/PT Sun | Yellow, Orange | 10-12 | 10-12 | Apr-Sept |
Geranium | Sun/PT Sun | Red, Pink, White, Orange, Purple | 14-18 | 14-18 | Feb-May & Oct |
Gomphrena | Sun | Red, Pink, Purple, White | 12-24 | 12-15 | May-Oct |
Impatiens | Shade/PT Sun | Red, Pink, Lilac, White, Orange | 12-18 | 12-15 | Apr-Oct |
Impatiens-Firefly | Shade/PT Sun | Red, Pink | 6-8 | 6-8 | Apr-Oct |
Joseph’s Coat | Sun | Red, Orange, Green | 18-24 | 12-18 | Apr-Oct |
Lantana | Sun | Red, Pink, Purple, Yellow, Orange, White | 12-36 | 24-36 | Apr-Oct |
Lantana-Bandana | Sun | Red, Pink, Yellow, Orange | |||
Lobelia | PT Sun | Blue, Purple | 6-8 | 6-12 | Mar-Oct |
Magilla Perilla | Sun | Purple, Pink, Green | 15-18 | 10-12 | May-Sept |
Marigold-American | Sun | Yellow, Orange | 12-18 | 12-14 | Apr-Oct |
Melampodium | Sun | Yellow | 8-10 | 10-12 | Apr-Sept |
Mexican Heather | Sun/PT Sun | Purple | 12-24 | 10-12 | May-Oct |
Nemesia | PT Sun | Purple, Red, Orange | 10-12 | 8-10 | Mar-Oct |
New Guinea Impatiens | Shade/PT Sun | Red, Pink, White, Orange, Purple | 12-24 | 8-12 | Apr-Sept |
Osteospermum | Sun | White, Yellow, Purple, Orange, Pink | 12-18 | 12-18 | Mar-Jun/ Sept-Nov |
Penta | Sun/PT Sun | Red, Purple, Pink, White | 8-16 | 10-12 | Mar-Oct |
Petunia | Sun | Red, Pink, Purple, White, Yellow, Blue, Black | 8-10 | 10-12 | Feb-June |
Petunia-Wave | Sun/PT Sun | Red, Pink, Purple, White, Blue | 8-10 | 12-18 | Mar-Oct |
Portulaca (Moss Rose) | Sun | Red, Orange, Pink, Yellow, White, Purple | 6-8 | 8-12 | May-Sept |
Purslane | Sun | Red, Orange, Pink, Yellow, White, Purple | 8-10 | 10-12 | May-Sept |
Salvia | Sun/PT Sun | Red, Purple, White | 12-24 | 8-12 | Apr-Oct |
Common Name | Light | Color | Height (Inches) | Spread (Inches) | Peak Months |
Scaevola | Sun | Blue, Pink, White | 8-10 | 12-14 | May-Oct |
Snapdragon | Sun | Red, Pink, Orange, Yellow, White | 8-36 | 8-14 | Nov-April |
Splash | Shade/PT Sun | Red, Pink, White | 12-18 | 12-14 | Apr-Sept |
Sunpatiens | Sun | Red, Pink, Purple | |||
Superbells | Sun | Red, Pink, Purple, Orange, White | 6-10 | 8-10 | Mar-Oct |
Supertunia | Sun | Yellow, Purple, Pink, White | |||
Sweet Potato Vine | Sun | Purple, green | 10-12 | Indef. | Apr-Oct |
Torenia | Shade/PT Sun | Purple, Pink, White, Blue | 6-8 | 8-10 | Apr-Sept |
Tropical Hibiscus | Sun | Yellow, Orange, Pink, Red | 30-48 | 20-24 | Apr-Oct |
Verbena | Sun | Purple, Red, Pink, White, Orange | 8-12 | 8-15 | Apr-Oct |
Vinca (Periwinkle) | Sun | Red, Pink, Purple, White, Orange, Burgundy | 8-16 | 8-12 | May-Sept |
Zinnia-Profusion | Sun | Red, Pink, Orange, White | 8-12 | 8-12 | May-Oct |
Zinnia-Short Stuff | Sun | Red, Pink, Orange, Yellow, White | 12 | 8-10 | May-Oct |
Zinnia-Star | Sun | White, Orange, Yellow | 12 | 8-10 | May-Oct |
Zinnia-Zahara | Sun | Red, Pink, Orange, Yellow, White | 8-12 | 8-12 | May-Oct |
Shop Online for our very best greenhouse selections for pickup or local delivery!