Shop Online for our very best greenhouse selections for pickup or local delivery!
FAQ
Covington’s uses Eventbrite for workshops requiring a sign up. Classes are generally open to everyone with no sign-up required. Most of the time classes are outside, so make sure and dress for the weather.
You can sign up in-store or click this link
To become a Club Member either spend 300 dollars in one purchase or 350 dollars over 3 months. Membership lasts 2 years.
Wholesale customers are full time landscapers only. There is also a minimum yearly purchase.
No, while we would love to have everything available online, it is not feasible for us to do so yet. Please feel free to call or send us an email if there is something specific you are looking for that you do not see on our site.
972-475-5888 ext 2
75001 | $110 | ADDISON | D | ||
75002 | $110 | ALLEN | D | ||
75006 | $110 | CARROLLTON | D | ||
75007 | $110 | CARROLLTON | D | ||
75009 | $165 | CELINA | F | ||
75010 | $110 | CARROLLTON | D | ||
75011 | $110 | CARROLLTON | D | ||
75013 | $110 | ALLEN | D | ||
75019 | $135 | COPPELL | E | ||
75023 | $85 | PLANO | C | ||
75024 | $110 | PLANO | D | ||
75025 | $110 | PLANO | D | ||
75026 | $85 | PLANO | C | ||
75029 | $135 | LEWISVILLE | E | ||
75032 | $60 | ROCKWALL | B | ||
75032 | $60 | HEATH | B | ||
75034 | $135 | FRISCO | E | ||
75035 | $110 | FRISCO | D | ||
75038 | $135 | IRVING | E | ||
75039 | $110 | IRVING | D | ||
75040 | $60 | GARLAND | B | ||
75041 | $60 | GARLAND | B | ||
75042 | $60 | GARLAND | B | ||
75043 | $60 | GARLAND | B | ||
75044 | $60 | GARLAND | B | ||
75048 | $60 | SACHSE | B | ||
75050 | $165 | GRAND PRAIRIE | F | ||
75051 | $165 | GRAND PRAIRIE | F | ||
75053 | $165 | GRAND PRAIRIE | F | ||
75056 | $110 | THE COLONY | D | ||
75057 | $135 | LEWISVILLE | E | ||
75060 | $135 | IRVING | E | ||
75061 | $135 | IRVING | E | ||
75062 | $135 | IRVING | E | ||
75063 | $135 | IRVING | E | ||
75065 | $165 | LAKE DALLAS | F | ||
75067 | $135 | LEWISVILLE | E | ||
75068 | $165 | LITTLE ELM | F | ||
75069 | $110 | MCKINNEY | D | ||
75070 | $85 | MCKINNEY | C | ||
75071 | $85 | PLANO | C | ||
75074 | $85 | PLANO | C | ||
75075 | $85 | PROSPER | C | ||
75078 | $165 | PROSPER | F | ||
75080 | $85 | RICHARDSON | C | ||
75081 | $60 | RICHARDSON | B | ||
75082 | $60 | RICHARDSON | B | ||
75083 | $60 | RICHARDSON | B | ||
75085 | $60 | RICHARDSON | B | ||
75086 | $60 | PLANO | B | ||
75087 | $60 | ROCKWALL | B | ||
75088 | $45 | ROWLETT | A | ||
75089 | $45 | ROWLETT | A | ||
75093 | $110 | PLANO | D | ||
75094 | $60 | PLANO | B | ||
75097 | $165 | WESTON | F | ||
75098 | $60 | WYLIE | B | ||
75099 | $165 | COPPELL | F | ||
75114 | $110 | CRANDALL | D | ||
75115 | $165 | DESOTO | F | ||
75116 | $165 | DUNCANVILLE | F | ||
75118 | $165 | ELMO | F | ||
75121 | $85 | COPEVILLE | C | ||
75123 | $165 | DESOTO | F | ||
75125 | $165 | FERRIS | F | ||
75126 | $85 | FORNEY | C | ||
75132 | $60 | FATE | B | ||
75134 | $135 | LANCASTER | E | ||
75135 | $110 | CADDO MILLS | D | ||
75137 | $165 | DUNCANVILLE | F | ||
75138 | $165 | DUNCANVILLE | F | ||
75141 | $110 | HUTCHINS | D | ||
75146 | $165 | LANCASTER | F | ||
75149 | $85 | MESQUITE | C | ||
75150 | $60 | MESQUITE | B | ||
75159 | $110 | SEAGOVILLE | D | ||
75160 | $110 | TERRELL | D | ||
75161 | $135 | TERRELL | E | ||
75164 | $110 | JOSEPHINE | D | ||
75166 | $60 | LAVON | B | ||
75172 | $135 | WILMER | E | ||
75173 | $85 | NEVADA | C | ||
75180 | $85 | MESQUITE | C | ||
75181 | $85 | MESQUITE | C | ||
75182 | $60 | SUNNYVALE | B | ||
75185 | $85 | MESQUITE | C | ||
75187 | $85 | MESQUITE | C | ||
75189 | $85 | ROYSE CITY | C | ||
75201 | $110 | DALLAS | D | ||
75202 | $110 | DALLAS | D | ||
75203 | $110 | DALLAS | D | ||
75204 | $110 | DALLAS | D | ||
75205 | $85 | DALLAS | C | ||
75206 | $85 | DALLAS | C | ||
75207 | $110 | DALLAS | D | ||
75208 | $110 | DALLAS | D | ||
75209 | $110 | DALLAS | D | ||
75210 | $85 | DALLAS | C | ||
75211 | $135 | DALLAS | E | ||
75212 | $110 | DALLAS | D | ||
75214 | $85 | DALLAS | C | ||
75215 | $110 | DALLAS | D | ||
75216 | $110 | DALLAS | D | ||
75217 | $85 | DALLAS | C | ||
75218 | $85 | DALLAS | C | ||
75219 | $85 | DALLAS | C | ||
75220 | $85 | DALLAS | C | ||
75221 | $85 | DALLAS | C | ||
75222 | $85 | DALLAS | C | ||
75223 | $85 | DALLAS | C | ||
75224 | $110 | DALLAS | D | ||
75225 | $85 | DALLAS | C | ||
75226 | $85 | DALLAS | C | ||
75227 | $85 | DALLAS | C | ||
75228 | $85 | DALLAS | C | ||
75229 | $85 | DALLAS | C | ||
75230 | $110 | DALLAS | D | ||
75231 | $85 | DALLAS | C | ||
75232 | $110 | DALLAS | D | ||
75233 | $110 | DALLAS | D | ||
75234 | $85 | DALLAS | C | ||
75235 | $85 | DALLAS | C | ||
75236 | $150 | DALLAS | F | ||
75237 | $135 | DALLAS | E | ||
75238 | $60 | DALLAS | B | ||
75240 | $85 | DALLAS | C | ||
75241 | $110 | DALLAS | D | ||
75243 | $85 | DALLAS | C | ||
75244 | $110 | DALLAS | D | ||
75246 | $110 | DALLAS | D | ||
75247 | $110 | DALLAS | D | ||
75248 | $110 | DALLAS | D | ||
75251 | $85 | DALLAS | C | ||
75252 | $110 | DALLAS | D | ||
75253 | $110 | DALLAS | D | ||
75254 | $110 | DALLAS | D | ||
75258 | $110 | DALLAS | D | ||
75260 | $110 | DALLAS | D | ||
75261 | $150 | DALLAS | F | ||
75267 | $110 | DALLAS | D | ||
75270 | $110 | DALLAS | D | ||
75287 | $110 | DALLAS | D | ||
75234 | $110 | DALLAS | D | ||
75240 | $125 | DALLAS | E | ||
75242 | $100 | DALLAS | D | ||
75243 | $135 | DALLAS | E | ||
75244 | $110 | DALLAS | D | ||
75258 | $85 | DALLAS | C | ||
75270 | $110 | DALLAS | C | ||
75402 | $150 | GREENVILLE | F | ||
75407 | $110 | PRINCETON | D | ||
75409 | $165 | ANNA | F | ||
75424 | $165 | BLUE RIDGE | F | ||
75442 | $110 | FARMERSVILLE | D | ||
75454 | $135 | MELISSA | E | ||
75458 | $135 | MERIT | E | ||
75474 | $135 | QUINLAN | E | ||
75485 | $165 | WESTMINSTER | F |
Yes, we will do our best to find the plants you desire. A plant request can be filled out in-store or by calling 972-475-5888.
Coming soon, please call to check your area
Yes. Assuming proper care, trees and shrubs have a warranty of one year.
Please bring a sample of the plant to the store and we will be happy to diagnose and recommend a treatment for you. This is nearly impossible to do via email or over the phone.
There are a couple of options: The first is to have us do the landscape design for you. This will provide you with a plan that either we can install or you can install yourself. Follow this link to have someone in our landscape department call you.
Secondly, you can bring in pictures and measurements to the retail store and we can make suggestions. This is done in the same area as the plants and no drawing or written notes will be provided.
Follow this link to get started! Use the form at the bottom of the page.
2 times per year.
Use our soil calculator (INSERT LINK)
We are Zone 8 which means generally our coldest event is 20 degrees. Our zone only covers cold temperatures and not heat.
Use our gardening calendar. (INSERT LINK)
Pre-emergent prevents weed seeds from sprouting. It does not affect weeds that are already growing. Find timing information on our gardening calendar.
Yes, click here for more information.
Always water deeply until water starts to puddle. It is always better to hand water new plantings. If drip irrigation is being used it needs to run for a LONG time, normally around an hour, to fully irrigate a new plant. Click here for our watering schedule. (INSERT LINK)
Approximately one year.
Click here for our veggie planting calendar.
In the middle of February.
Japanese maples grow in morning sun or full shade. Do not plant in afternoon sun.
We grow many of our own flowers and perennials. Trees and shrubs are sourced from the best growers from all around the country.
Absolutely! Bring good walking shoes, as there are 18 acres to walk and it is a little bumpy in the back.
Well behaved animals on leashes are always welcome at Covington’s! We just ask their owners to pick up any “messes” they leave behind.