Sedum and Succulents | ||||||||
Common Name | Category | Zone | Light | Foliage  Color | Bloom  Color | Bloom  Time | Height (Inches) | Spread (Inches) |
Acre Golden Carpet | Sedum | 2-9 | Full Sun | Light Green | Yellow | Early Summer | 3 | 12-20 |
Angelina | Sedum | 5-8 | Sun/Lt Shade | Golden-Orange | Yellow | Summer | 4 | 24 |
Aurora (Pink Jelly Beans) | Sedum | 9-11 | Full Sun | Green/Pink/Red | Yellow | Spring | 8 | 24 |
Autumn Joy | Sedum | 4-11 | Sun/Pt Shade | Gray Green | Pink/Copper | Fall/Lt Summer | 24 | 24 |
Blue Spruce (Reflexum) | Sedum | 3-11 | Full Sun | Blue Gray | Yellow | Mid-summer | 4-6 | 18 |
Campfire | Crassula | 9-10 | Pt-Full Sun | Green/Orange/Red | White | Summer | 6 | 2-4 |
Carnicolor | Sedum | 9-11 | Sun/Pt Shade | Grey w/Pink | White | Summer | 6-10 | 6-10 |
Class Act | Sedum | 4-10 | Full Sun | Green | Rose Pink | Summer | 16-18 | 14 |
Clavata | Crassula | 9-10 | Full Sun | Dark Red | Cream | Summer/Fall | 4 | 4 |
Cooperi | See Ice Plant | |||||||
Coppertone | Sedum | 9-11 | Full Sun | Copper | White | Spring | 6 | 10 |
Coral Carpet | Sedum | 4-8 | Full Sun | Coral to Green | White | Late spring | 4-6 | 18 |
Coral Reef | Sedum | 5-8 | Full Sun | Green w/coral edge | Wht/Pale Pink | Summer | 3 | 12 |
Desert Bloom | Sempervivum | 4-9 | Full Sun | Grey Green-Purple | Pink | Summer | 4-8 | 12 |
Dragons Blood | Spurium | 3-9 | Pt-Full Sun | Green that turns red in cold | Red | Late Summer | 4-6 | 24 |
Ewersii | Sedum | 2-9 | Pt-Full Sun | Blue Green | Deep Pink | Summer/Fall | 4-6 | 6-12 |
Fred Ives | Graptoveria | 9-10 | Sun/Shade | Bronze/Pink | Yellow | Summer | 8 | 12 |
Gold Moss | See Sarmentosum | |||||||
Golden Glow | Echeveria | 9-10 | Sun/Shade | Lt Green/Yellow | N/A | N/A | 6-10 | 6-10 |
Happy Young Lady | Cotyledon | 9-11 | Pt-Full Sun | Grey-Green | Salmon | Summer | 18-24 | 12-24 |
Hot Stuff | Sedum | 4-10 | Full Sun | Green | Bright Pink | Summer | 10-12 | 14 |
Ice Plant (Cooperi) | Delosperma | 6-10 | Full Sun | Green | Magenta | Summer/Fall | 3-6 | 12-24 |
Jelly Beans | Sedum | 9-11 | Full Sun | Green to red | Yellow | Spring | 3-6 | 6 |
Jet Beads | Sedeveria | 9-11 | Sun/Shade | Red/Purple | Yellow | Summer | 4-8 | 6-8 |
Common Name | Category | Zone | Light | Foliage  Color | Bloom  Color | Bloom  Time | Height (Inches) | Spread (Inches) |
John Creech | Spurium | 3-9 | Pt-Full Sun | Green | Pink | Fall | 2 | 6-12 |
Kalinda | Sempervivum | 7 | Pt-Full Sun | Green/Burgundy | Pink | Summer | 3-5 | 12-18 |
Kamtschaticum | Sedum | 4-9 | Full Sun | White & green | Orange Yellow | Summer | 4-6 | 12 |
Kiwi | Aeonium | 9-11 | Pt-Full Sun | Tricolor Green/Yellow/Pink | Yellow | Summer | 24-36 | 24-36 |
Lemon Ball | See Mexicana | |||||||
Lemon Coral | Sedum | 7-11 | Pt-Full Sun | Yellow | N/A | N/A | 3-10 | 18 |
Love’s Triangle | Sedum | 3-8 | Pt-Full Sun | Powder Blue | Pale Pink | Late Spring | 2-3 | 6-12 |
Maestro | Sedum | 3-9 | Full Sun | Green to Purple | Pink | Summer/Fall | 24-30 | 20-24 |
Makinoi Ogon | Sedum | 6-9 | Pt-Full Sun | Bright Gold | Yellow Green | Summer | 2 | 12 |
Makinoi Salsa Verde | Sedum | 7-10 | Part Sun | Dark Green | Yellow | Summer | 3-6 | 8-10 |
Mexicana (Lemon Ball) | Sedum | 7-9 | Full Sun | Bright Yellow/Green | Yellow | Late Spring | 6 | 36 |
Mini Pine Tree | Crassula | 10-11 | Pt-Full Sun | Green | Cream | Late Spring | 6-12 | 3-6 |
Mouse Ears | Sedum | 3-8 | Pt-Full Sun | Bright Green | Yellow | Summer | 6 | 18 |
Nussbaumerianum | See Coppertone | |||||||
Oracle | Sedum | 3-9 | Pt-Full Sun | Grey/Green | Gold | Summer | 4-6 | 9-12 |
Pink Vygie | Lampranthus | 9-11 | Full Sun | Blue/Pink Stem | Pale Pink | Spring-Fall | 4-6 | 18 |
Pinwheel | Aeonium | 9-11 | Pt-Full Sun | Blue Green | Lt Yellow | Spring/Summer | 12-18 | 12-18 |
Potosinum | Sedum | 3-11 | Pt-Full Sun | Blue Green/Grey | Apricot | Spring | 2-3 | 10-12 |
Princess Pine (Watch Chain) | Crassula | 9-10 | Full Sun | Green | Yellow/Green | Summer/Fall | 6-12 | 12-15 |
Red Stonecrop (Large) | Sedum | 3-9 | Full Sun | Green/Red | Pink | Summer | 4-6 | 24 |
Red Stonecrop (Small) | See Dragons Blood | |||||||
Reflexum | See Blue Spruce | |||||||
Ruby Heart | Sempervivum | 4-8 | Pt-Full Sun | Green/Red | Purple | Summer | 3-4 | 12 |
Sarmentosum (Gold Moss) | Sedum | 3-9 | Pt-Full Sun | Lime Green | Yellow | Summer | 4-6 | Invasive |
Springtime | Crassula | 10-11 | Sun/Shade | Green | Lt Pink | Spring | 6-8 | 18 |
Superbum | Graptopetalum | 9-11 | Full Sun | Lavender | Red/White | Spring | 8 | 12 |
Variagated Jade | Crassula | 10-11 | Pt-Full Sun | Cream/Green | White | Fall | 36-48 | 36 |
Variagated Kalanchoe | Crassula | 10-11 | Pt-Full Sun | Green/Lavender | Red/Brown | Spring/Summer | 12-24 | 12-24 |
Vera Higgins | Graptoveria | 9-11 | Pt-Full Sun | Bronze | Yellow | Spring/Summer | 6 | 12-24 |
Watch Chain | See Princess Pine |
Shop Online for our very best greenhouse selections for pickup or local delivery!