As the name suggests, these plants are the ones that attract mature butterflies to feed on nectar, which is their primary source of food in this last stage of their life.
Abelia | Coneflower | Heuchera (Coral Bells) | Penstemon | Sunflower |
Agastache | Coreopsis | Honeysuckle | Pentas | Turk's Cap |
Autumn Sage ( Salvia greggii) | Daylily | Lantana | Phlox | Verbena |
Bee Balm | Desert Willow | Lavender | Pincushion Flower | Vitex |
Black-eyed Susan | Dianthus | Lobelia | Rudbeckia | Yarrow |
Blackfoot Daisy | Esperanza | Marigold | Sages & Salvias | Zinnia |
Butterfly Bush | Firebush | Mexican Mint Marigold | Scarlet Sage | |
Candytuft | Gaillardia | Milkweed (Butterfly Weed) | Sedum | |
Citrus Trees | Gayfeather | Mist Flower | Shasta Daisy | |
Columbine | Gomphrena | Nepeta | Spirea |
If a gardener wishes to support the butterfly populations from beginning to end, then host plants need to be incorporated into the landscape. Host plants are the plants on which adult butterflies lay their eggs and on which the caterpillars feed.
Althea (Rose of Sharon | Dutchman's Pipevine | Passion Vine |
Aster | Fennel | Plumbago |
Bird of Paradise (Caesalpinia gilliesii) | Flame Acanthus | Rose Mallow (Hardy Hibiscus) |
Black-eyed Susan | Gaillardia | Rue |
Candle Tree | Inland Sea Oats | Texas Sage |
Canna | Mexican Petunia | Wisteria |
Citrus trees | Mexican Plum tree | Yarrow |
Cleome | Milkweed (Butterfly Weed) | |
Coneflower | Parsley | |
Dill | Pineapple Sage |
Click here to download the Butterfly Nectar & Host Plants pdf.